Thursday is our day for science experiments. Today, we tested the density and buoyancy of objects to see if they would float or sink. Jake and Alyssa had fun taking turns dropping the things in the water. Before dropping each one in, Jake would make his prediction. As you can see from the chart below, he did very well with 80% correct!
Object | Prediction | Accuracy |
plastic bowl | float | correct |
quarter | sink | correct |
sponge | float | correct |
rubber ball | sink | incorrect |
half a plastic egg | sink | correct |
foam letter | float | correct |
toy car | sink | correct |
paper | sink | incorrect |
screw | sink | correct |
Lego | float | correct |
metal spoon | sink | correct |
plastic sunglasses | float | incorrect |
marble | sink | correct |
empty glass jar | float | correct |
filled glass jar | sink | correct |
The Objects |
This is fun! |
It floats! |
It sinks! |
No comments:
Post a Comment